Admissions/Transparency Information
Admissions
How to Apply
Full Time Study
All applications for entry to full-time programmes must be through the national Universities and College Admissions Service (UCAS).
When: as a general guide, applications can be made to UCAS between September and mid-January. Check their web site for specifics. We do consider applications throughout the year, although the earlier you submit means that you receive a decision and can start to plan accordingly.
How: apply online via UCAS – Apply
The UCAS code for the DN Colleges Group is N64.
The North Lindsey College Campus Code is N
The Doncaster College Campus Code is D
For further information and advice please contact our experienced and friendly staff. We treat all applicants as individuals, and much prefer to offer you an informal discussion first. This is particularly valuable to both of us as we pursue a policy of the broadest possible access to programmes.
What Next?
- Once you have submitted your application, UCAS sends copies of your application to all the institutions you have selected.
- Each will make a decision based on your application and may invite you for interview or an audition.
- If the institution can offer you a place on a course, the offer will be communicated via UCAS TRACK. The institution may then invite you to an Open Day.
- If you are unable to meet the entry requirements for your chosen course, the institution could also offer you an alternative course, or will provide you with feedback about why they were unable to offer you a place.
If you receive an offer, it will either be:
- Conditional – you must meet certain conditions which are usually based on exam results.
- Unconditional – you have been accepted without any further conditions
Offers should be accepted or declined. You may accept an offer as Firm or Insurance.
- Firm is your preferred choice
- Insurance is your back-up choice
Part Time Study
All applications for entry to part time programmes should be made directly using a Higher Education Part-Time Application Form.
For North Lindsey College, this document is available from the HE Information and Advice Office. Telephone 01724 294125 e-mail he@northlindsey.ac.uk.
For Doncaster College, this form is available on the college website (www.don.ac.uk) or via the Higher Education Admissions Team.
Telephone 0800 358 74 74 email he@don.ac.uk
Transparency Information
Transparency 2021 information: Attainment of 2019-20 qualifiers | ||
Provider: DN Colleges Group | ||
UKPRN: 10004695 | ||
For details of non-numeric values in the following tables, please see the ‘Rounding and suppression’ worksheet | ||
Table 1a: Percentage of classified first degrees at grade 2:1 or above by characteristic for 2019-20 qualifiers. | ||
Characteristic | Characteristic split | Percentage |
Ethnicity | BAME | N |
Ethnicity | White | 71% |
EIMD 2019 quintile | 1 and 2 | 63% |
EIMD 2019 quintile | 3 to 5 | 73% |
Gender | Female | 70% |
Gender | Male | 61% |
Gender | Other | N |
Transparency 2021 information: Attainment of 2019-20 qualifiers | |||||||||
Provider: DN Colleges Group | |||||||||
UKPRN: 10004695 | |||||||||
For details of non-numeric values in the following tables, please see the ‘Rounding and suppression’ worksheet | |||||||||
Table 1b: Detailed information on attainment for 2019-20 qualifiers. | |||||||||
Mode of Study | Characteristic | Characteristic split | Headcount of classified First Degrees awarded | Percentage of classified First Degrees awarded as first class | Percentage of classified First Degrees awarded as upper second class | Percentage of classified First Degrees awarded as lower second class | Percentage of classified First Degrees awarded as third class / pass | Headcount of unclassified First Degrees awarded | Headcount of other undergraduate awards |
Full-time | Ethnicity | Asian | N | N | N | N | N | N | N |
Full-time | Ethnicity | Black | N | N | N | N | N | N | N |
Full-time | Ethnicity | Mixed | N | N | N | N | N | N | N |
Full-time | Ethnicity | Other | N | N | N | N | N | N | N |
Full-time | Ethnicity | White | 300 | 31% | 40% | 26% | 4% | N | 280 |
Full-time | Ethnicity | Unknown | N | N | N | N | N | N | N |
Full-time | EIMD 2019 quintile | 1 | 90 | 25% | 40% | 30% | 5% | N | 100 |
Full-time | EIMD 2019 quintile | 2 | 60 | 25% | 40% | 30% | 10% | N | 50 |
Full-time | EIMD 2019 quintile | 3 | 80 | 30% | 40% | 25% | 5% | N | 80 |
Full-time | EIMD 2019 quintile | 4 | 50 | 45% | 35% | 20% | DP | N | 50 |
Full-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N | 30 |
Full-time | EIMD 2019 quintile | N/A | 30 | 30% | 40% | 30% | DP | N | N |
Full-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N | N |
Full-time | Gender | Female | 250 | 31% | 39% | 25% | 5% | N | 250 |
Full-time | Gender | Male | 70 | 20% | 39% | 30% | 10% | N | 70 |
Full-time | Gender | Other | N | N | N | N | N | N | N |
Part-time | Ethnicity | Asian | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Black | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Mixed | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | Other | N | N | N | N | N | N/A | N |
Part-time | Ethnicity | White | 30 | 45% | 30% | 25% | DP | N/A | 130 |
Part-time | Ethnicity | Unknown | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 1 | N | N | N | N | N | N/A | 30 |
Part-time | EIMD 2019 quintile | 2 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | 3 | N | N | N | N | N | N/A | 40 |
Part-time | EIMD 2019 quintile | 4 | N | N | N | N | N | N/A | 30 |
Part-time | EIMD 2019 quintile | 5 | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | N/A | N | N | N | N | N | N/A | N |
Part-time | EIMD 2019 quintile | Unknown | N | N | N | N | N | N/A | N |
Part-time | Gender | Female | 30 | 40% | 25% | 30% | DP | N/A | 50 |
Part-time | Gender | Male | N | N | N | N | N | N/A | 80 |
Part-time | Gender | Other | N | N | N | N | N | N/A | N |
Apprenticeships | Ethnicity | Asian | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Black | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Mixed | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Ethnicity | White | N/A | N/A | N/A | N/A | N/A | N/A | 80 |
Apprenticeships | Ethnicity | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 1 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 2 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 3 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 4 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | 5 | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | EIMD 2019 quintile | Unknown | N/A | N/A | N/A | N/A | N/A | N/A | N |
Apprenticeships | Gender | Female | N/A | N/A | N/A | N/A | N/A | N/A | 30 |
Apprenticeships | Gender | Male | N/A | N/A | N/A | N/A | N/A | N/A | 50 |
Apprenticeships | Gender | Other | N/A | N/A | N/A | N/A | N/A | N/A | N |
Key
N/A Not applicable as no applicants to this mode of study
N 24 or fewer students in this population
DP Data suppressed for data protection reasons
The complete data sets for applications, offers, acceptances and registrations for 2018-19 entrants and the Percentage of first degrees at grade 2:1 or above by characteristic for 2017-18 qualifiers can be accessed via this link
Subscribe for latest
news & updates
Privacy Overview
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gat_gtag_UA_126445453_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Duration | Description |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
browserupdateorg | 7 days | No description available. |
cookietest | session | No description |